<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MakeASoda.com</title>
	<atom:link href="http://makeasoda.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://makeasoda.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 23:25:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Opposing Views: Review: Ultima Replenisher is Perfect Sports Drink &#8230;</title>
		<link>http://makeasoda.com/opposing-views-review-ultima-replenisher-is-perfect-sports-drink/</link>
		<comments>http://makeasoda.com/opposing-views-review-ultima-replenisher-is-perfect-sports-drink/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:25:09 +0000</pubDate>
		<dc:creator>Make a Soda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex-carbs]]></category>
		<category><![CDATA[free-radicals]]></category>
		<category><![CDATA[opposing]]></category>
		<category><![CDATA[perfect-sports]]></category>
		<category><![CDATA[please-see]]></category>
		<category><![CDATA[protect-body]]></category>
		<category><![CDATA[ultima]]></category>

		<guid isPermaLink="false">http://makeasoda.com/opposing-views-review-ultima-replenisher-is-perfect-sports-drink/</guid>
		<description><![CDATA[ Review : Ultima Replenisher is Perfect Sports Drink for Kids on Opposing Views. Issues, Experts, Answers]]></description>
			<content:encoded><![CDATA[<p> Review : Ultima Replenisher is Perfect Sports Drink for Kids on Opposing Views. Issues, Experts, Answers</p>
<p>Original post:<br />
<a target="_blank" href="http://www.opposingviews.com/i/review-ultima-replenisher-is-perfect-sports-drink-for-kids" title="Opposing Views: Review: Ultima Replenisher is Perfect Sports Drink ...">Opposing Views: Review: Ultima Replenisher is Perfect Sports Drink &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makeasoda.com/opposing-views-review-ultima-replenisher-is-perfect-sports-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Reviews U.S. Media Business &#8211; Advertising Age &#8211; Agency News</title>
		<link>http://makeasoda.com/red-bull-reviews-u-s-media-business-advertising-age-agency-news/</link>
		<comments>http://makeasoda.com/red-bull-reviews-u-s-media-business-advertising-age-agency-news/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:25:07 +0000</pubDate>
		<dc:creator>Make a Soda</dc:creator>
				<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[media-planning]]></category>

		<guid isPermaLink="false">http://makeasoda.com/red-bull-reviews-u-s-media-business-advertising-age-agency-news/</guid>
		<description><![CDATA[ Energy drink marketer Red Bull is close to wrapping a review for its $50 million US media planning and buying account.]]></description>
			<content:encoded><![CDATA[<p> Energy drink marketer Red Bull is close to wrapping a review for its $50 million US media planning and buying account.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://adage.com/agencynews/article?article_id=145659" title="Red Bull Reviews U.S. Media Business - Advertising Age - Agency News">Red Bull Reviews U.S. Media Business &#8211; Advertising Age &#8211; Agency News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makeasoda.com/red-bull-reviews-u-s-media-business-advertising-age-agency-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media gives you wings &#8211; Ab Originals found on the web</title>
		<link>http://makeasoda.com/social-media-gives-you-wings-ab-originals-found-on-the-web/</link>
		<comments>http://makeasoda.com/social-media-gives-you-wings-ab-originals-found-on-the-web/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:25:05 +0000</pubDate>
		<dc:creator>Make a Soda</dc:creator>
				<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[executives-familiar]]></category>
		<category><![CDATA[media-planning]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[siltanen]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://makeasoda.com/social-media-gives-you-wings-ab-originals-found-on-the-web/</guid>
		<description><![CDATA[NEW YORK (AdAge.com) -- Energy drink marketer Red Bull is close to wrapping a review for its $50 million U.S. media planning and buying account, according to executives familiar with the situation. Independent shop Siltanen &#038; Partners ...]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AdAge.com) &#8212; Energy drink marketer Red Bull is close to wrapping a review for its $50 million U.S. media planning and buying account, according to executives familiar with the situation. Independent shop Siltanen &#038; Partners &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.abkuijer.com/social-media-gives-you-wings" title="Social Media gives you wings - Ab Originals found on the web">Social Media gives you wings &#8211; Ab Originals found on the web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makeasoda.com/social-media-gives-you-wings-ab-originals-found-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Metabolism Naturally – Turn Food Into Energy And Not Fat &#8230;</title>
		<link>http://makeasoda.com/increase-metabolism-naturally-%e2%80%93-turn-food-into-energy-and-not-fat/</link>
		<comments>http://makeasoda.com/increase-metabolism-naturally-%e2%80%93-turn-food-into-energy-and-not-fat/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:25:04 +0000</pubDate>
		<dc:creator>Make a Soda</dc:creator>
				<category><![CDATA[Spike Energy Drink]]></category>
		<category><![CDATA[blood-sugar]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body-break]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[foolproof-way]]></category>
		<category><![CDATA[help-boost]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[insulin-then]]></category>
		<category><![CDATA[make-green]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[sugar-create]]></category>
		<category><![CDATA[the-sudden]]></category>

		<guid isPermaLink="false">http://makeasoda.com/increase-metabolism-naturally-%e2%80%93-turn-food-into-energy-and-not-fat/</guid>
		<description><![CDATA[So whenever eating out or dining in, make green tea your drink of choice to help boost your metabolism. Exercise. Exercise is the best foolproof way that can help your body break down the calories that you have ingested. .... Foods that are high in sugar create a spike in blood sugar levels and trigger an insulin response. ]]></description>
			<content:encoded><![CDATA[<p>So whenever eating out or dining in, make green tea your drink of choice to help boost your metabolism. Exercise. Exercise is the best foolproof way that can help your body break down the calories that you have ingested. &#8230;. Foods that are high in sugar create a spike in blood sugar levels and trigger an insulin response. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://health.ezinemark.com/increase-metabolism-naturally-turn-food-into-energy-and-not-fat-deposits-167034aefa7.html" title="Increase Metabolism Naturally – Turn Food Into Energy And Not Fat ...">Increase Metabolism Naturally – Turn Food Into Energy And Not Fat &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makeasoda.com/increase-metabolism-naturally-%e2%80%93-turn-food-into-energy-and-not-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of Energy Drinks Continue to Increase &#124; Health News And Tips</title>
		<link>http://makeasoda.com/sales-of-energy-drinks-continue-to-increase-health-news-and-tips/</link>
		<comments>http://makeasoda.com/sales-of-energy-drinks-continue-to-increase-health-news-and-tips/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:25:03 +0000</pubDate>
		<dc:creator>Make a Soda</dc:creator>
				<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Spike Energy Drink]]></category>
		<category><![CDATA[all-sell]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[increases-the-attraction]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[packaging-increases]]></category>
		<category><![CDATA[sell-the-image]]></category>
		<category><![CDATA[the-attraction]]></category>
		<category><![CDATA[the-image]]></category>
		<category><![CDATA[throttle]]></category>

		<guid isPermaLink="false">http://makeasoda.com/sales-of-energy-drinks-continue-to-increase-health-news-and-tips/</guid>
		<description><![CDATA[ Energy drinks with names like Rock Star, Monster, Red Bull, Full Throttle, Spike , Amp and Life Force all sell the image of strength, energy and speed. Slick and colorful packaging increases the attraction for users lured by the “cool” ...]]></description>
			<content:encoded><![CDATA[<p> Energy drinks with names like Rock Star, Monster, Red Bull, Full Throttle, Spike , Amp and Life Force all sell the image of strength, energy and speed. Slick and colorful packaging increases the attraction for users lured by the “cool” &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://grouped.biz/2010/09/sales-of-energy-drinks-continue-to-increase/" title="Sales of Energy Drinks Continue to Increase | Health News And Tips">Sales of Energy Drinks Continue to Increase | Health News And Tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makeasoda.com/sales-of-energy-drinks-continue-to-increase-health-news-and-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Ford Focus RS WRC Edition BP Ford Abu Dhabi World Rally &#8230;</title>
		<link>http://makeasoda.com/2010-ford-focus-rs-wrc-edition-bp-ford-abu-dhabi-world-rally/</link>
		<comments>http://makeasoda.com/2010-ford-focus-rs-wrc-edition-bp-ford-abu-dhabi-world-rally/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:25:01 +0000</pubDate>
		<dc:creator>Make a Soda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[drivers-gained]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gerard-quinn]]></category>
		<category><![CDATA[monster-energy]]></category>
		<category><![CDATA[motorsport-chief]]></category>
		<category><![CDATA[quinn]]></category>
		<category><![CDATA[strong-season]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://makeasoda.com/2010-ford-focus-rs-wrc-edition-bp-ford-abu-dhabi-world-rally/</guid>
		<description><![CDATA[Both Block's programmes will be supported primarily by Monster Energy Drink and Ford. Ford of Europe motorsport chief,Gerard Quinn, is confident of a strong season this year. 'The experience both drivers gained in 2009 will be ...]]></description>
			<content:encoded><![CDATA[<p>Both Block&#8217;s programmes will be supported primarily by Monster Energy Drink and Ford. Ford of Europe motorsport chief,Gerard Quinn, is confident of a strong season this year. &#8216;The experience both drivers gained in 2009 will be &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.distrocars.com/2010-ford-focus-rs-wrc-edition" title="2010 Ford Focus RS WRC Edition BP Ford Abu Dhabi World Rally ...">2010 Ford Focus RS WRC Edition BP Ford Abu Dhabi World Rally &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makeasoda.com/2010-ford-focus-rs-wrc-edition-bp-ford-abu-dhabi-world-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade Monster Energy Commercial &#124; More iPad Info</title>
		<link>http://makeasoda.com/homemade-monster-energy-commercial-more-ipad-info/</link>
		<comments>http://makeasoda.com/homemade-monster-energy-commercial-more-ipad-info/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:25:00 +0000</pubDate>
		<dc:creator>Make a Soda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[hongkong]]></category>
		<category><![CDATA[hongkong-or-singapore]]></category>
		<category><![CDATA[monster-energy]]></category>
		<category><![CDATA[send-packages]]></category>
		<category><![CDATA[shenzhen]]></category>
		<category><![CDATA[short-advert]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://makeasoda.com/homemade-monster-energy-commercial-more-ipad-info/</guid>
		<description><![CDATA[just a short advert for monster energy drink . ]]></description>
			<content:encoded><![CDATA[<p>just a short advert for monster energy drink . </p>
<p>Follow this link:<br />
<a target="_blank" href="http://moreipad.info/ipod-accessories/homemade-monster-energy-commercial/" title="Homemade Monster Energy Commercial | More iPad Info">Homemade Monster Energy Commercial | More iPad Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makeasoda.com/homemade-monster-energy-commercial-more-ipad-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Hour Energy Shot For 2010 Review &#124; Energy Shot Store</title>
		<link>http://makeasoda.com/the-5-hour-energy-shot-for-2010-review-energy-shot-store/</link>
		<comments>http://makeasoda.com/the-5-hour-energy-shot-for-2010-review-energy-shot-store/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:24:58 +0000</pubDate>
		<dc:creator>Make a Soda</dc:creator>
				<category><![CDATA[5 Hour Energy]]></category>
		<category><![CDATA[2010-covers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hour-energy]]></category>
		<category><![CDATA[shot-industry]]></category>
		<category><![CDATA[shot-review]]></category>

		<guid isPermaLink="false">http://makeasoda.com/the-5-hour-energy-shot-for-2010-review-energy-shot-store/</guid>
		<description><![CDATA[Five hour energy works, but are there new enhancements? The 5 hour energy shot review 2010 covers what has changed in the energy shot industry, and how 5.]]></description>
			<content:encoded><![CDATA[<p>Five hour energy works, but are there new enhancements? The 5 hour energy shot review 2010 covers what has changed in the energy shot industry, and how 5.</p>
<p>See original here:<br />
<a target="_blank" href="http://www.energyshot.org/2010/08/11/the-5-hour-energy-shot-for-2010-review/" title="The 5 Hour Energy Shot For 2010 Review | Energy Shot Store">The 5 Hour Energy Shot For 2010 Review | Energy Shot Store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makeasoda.com/the-5-hour-energy-shot-for-2010-review-energy-shot-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Hour Energy Drink Review</title>
		<link>http://makeasoda.com/5-hour-energy-drink-review/</link>
		<comments>http://makeasoda.com/5-hour-energy-drink-review/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:24:55 +0000</pubDate>
		<dc:creator>Make a Soda</dc:creator>
				<category><![CDATA[5 Hour Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[really-raise]]></category>
		<category><![CDATA[review-each]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[your-energy]]></category>

		<guid isPermaLink="false">http://makeasoda.com/5-hour-energy-drink-review/</guid>
		<description><![CDATA[Does 5 Hour Energy drink really raise your energy for 5 hours? I review each ingredient and try it myself for the first time.]]></description>
			<content:encoded><![CDATA[<p>Does 5 Hour Energy drink really raise your energy for 5 hours? I review each ingredient and try it myself for the first time.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://supplement-geek.com/5-hour-energy-review/" title="5 Hour Energy Drink Review">5 Hour Energy Drink Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makeasoda.com/5-hour-energy-drink-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Company (KO) Dividend Stock Analysis &#124; Dividends Value</title>
		<link>http://makeasoda.com/coca-cola-company-ko-dividend-stock-analysis-dividends-value/</link>
		<comments>http://makeasoda.com/coca-cola-company-ko-dividend-stock-analysis-dividends-value/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:24:54 +0000</pubDate>
		<dc:creator>Make a Soda</dc:creator>
				<category><![CDATA[SodaStream Make A Soda]]></category>
		<category><![CDATA[adr]]></category>
		<category><![CDATA[dps]]></category>
		<category><![CDATA[earned-one]]></category>
		<category><![CDATA[earned-three]]></category>
		<category><![CDATA[fmx]]></category>
		<category><![CDATA[fomento]]></category>
		<category><![CDATA[fomento-economico]]></category>
		<category><![CDATA[peer-group]]></category>
		<category><![CDATA[pepsico]]></category>
		<category><![CDATA[snapple]]></category>
		<category><![CDATA[snapple-group]]></category>

		<guid isPermaLink="false">http://makeasoda.com/coca-cola-company-ko-dividend-stock-analysis-dividends-value/</guid>
		<description><![CDATA[KO's peer group includes: Dr . Pepper Snapple Group (DPS) with a 2.7% yield, Fomento Economico ADR (FMX) with a 1.3% yield and Pepsico, Inc (PEP) with a 3.0% yield. Conclusion: KO earned one Star in the Fair Value section, earned three ...]]></description>
			<content:encoded><![CDATA[<p>KO&#8217;s peer group includes: Dr . Pepper Snapple Group (DPS) with a 2.7% yield, Fomento Economico ADR (FMX) with a 1.3% yield and Pepsico, Inc (PEP) with a 3.0% yield. Conclusion: KO earned one Star in the Fair Value section, earned three &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://dividendsvalue.com/7255/coca-cola-company-ko-dividend-stock-analysis/" title="Coca-Cola Company (KO) Dividend Stock Analysis | Dividends Value">Coca-Cola Company (KO) Dividend Stock Analysis | Dividends Value</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makeasoda.com/coca-cola-company-ko-dividend-stock-analysis-dividends-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
